F.A.S.T ELA / B.E.S.T EOC Testing
FAST Progress Monitoring (PM1) for 9th & 10th Grade ELA Schedule
PM1_2026_3-10_FAST_Parent_Guardian Notification Letter
| Lab Location – 8/20 | P1 | P3 | P5 | Lab Location – 8/21 | P2 | P4 | P6 | |
| PH 222 | Murphy | Murphy | Murphy (P7) | PH 222 | Murphy | Murphy | Murphy | |
| PH 330 | Vecchiola | Vecchiola | PH 330 | Vecchiola | Vecchiola | Vecchiola | ||
| PH 232 | Henderson | Henderson | Henderson (P7) | PH 232 | Buck (9th) | Buck (9th) | Buck (9th) | |
| Lab Location – 8/24 | P1 | P3 | P5 | Lab Location – 8/25 | P2 | P4 | P6 | |
| PH 222 | Bell (P7) (10th) | PH 222 | Bell (10th) | Bell (10th) | Goodman | |||
| PH 330 | Strauss (10th) | PH 330 | Strauss (10th) | Strauss (10th) | Strauss (10th) | |||
| PH 232 | Lewis (P7) | Lewis | Lewis | PH 232 | Lewis | |||
| B 106 | Goodman (P7) | |||||||
| Lab Location – 8/27 | P1 | P3 | P5 | Lab Location – 8/28 | P2 | P4 | P6 | |
| PH 222 | De Vries (P7) | De Vries | De Vries | PH 222 | De Vries | De Vries | De Vries | |
| PH 330 | Tabet (P7) | Tabet | Tabet | PH 330 | Tabet | Tabet | Tabet | |
| PH 232 | Morenzoni (P7) | Morenzoni | Morenzoni | PH 232 | Morenzoni |
